pilo chipika chokhala ndi SB Series
Mafotokozedwe Akatundu
Kulongedza katundu: Chikwama cha Pulasitiki + Bokosi la Mtundu Wamunthu + Katoni + Pallet
Ikani Kunyamula: Sb200
Zonyamula: Chitsulo cha Chrome (Gcr15)
Kukhala ndi Chisindikizo: Chisindikizo Chachizolowezi, Chisindikizo Cha nyenyezi zinayi, Chisindikizo Choyera, Chisindikizo cha F, Chisindikizo cha L3
Zonse zaukadaulo monga pansipa:
Kutengera No. | Kulemera (KG) | Dimision | Mavoti Amphamvu Katundu(N) | Statie Load Ratings(N)
| |||||||
d (mm) | D (mm) | B (mm) | C (mm) | n (mm) | m (mm) | G (mm) | ds (mm) | ||||
Mtengo wa SB201-8 | 0.11 | 12.7 | 40 | 22 | 12 | 6 | 16 | 4.5 | M5*0.8 | 9600 | 4600 |
Mtengo wa SB201 | 0.12 | 12 | |||||||||
Mtengo wa SB202-9 | 0.10 | 14.288 | |||||||||
Mtengo wa SB202-10 | 0.10 | 15.875 | |||||||||
Mtengo wa SB202 | 0.10 | 15 | |||||||||
Mtengo wa SB203-11 | 0.09 | 17.462 | |||||||||
Mtengo wa SB203 | 0.09 | 17 | |||||||||
Chithunzi cha SB204-12 | 0.14 | 19.050 | 47 | 25 | 14 | 7 | 18 | 5 | M6*1 | 12800 | 6650 |
Mtengo wa SB204 | 0.13 | 20 | |||||||||
Mtengo wa SB205-14 | 0.18 | 22.225 | 52 | 27 | 15 | 7.5 | 19.5 | 5 | M6*1 | 14000 | 7850 |
Mtengo wa SB205-15 | 0.17 | 23.812 | |||||||||
Mtengo wa SB205-16 | 0.16 | 25.4 | |||||||||
Mtengo wa SB205 | 0.16 | 25 | |||||||||
Mtengo wa SB206-17 | 0.28 | 26.988 | 62 | 30 | 16 | 8 | 22 | 5 | M6*1 | 19500 | 11300 |
Mtengo wa SB206-18 | 0.26 | 28.575 | |||||||||
Chithunzi cha SB206-19 | 0.25 | 30.162 | |||||||||
Mtengo wa SB206 | 0.25 | 30 | |||||||||
Mtengo wa SB207-20 | 0.43 | 31.750 | 72 | 32 | 17 | 8.5 | 23.5 | 7 | M8*1 | 25700 | 15300 |
Mtengo wa SB207-21 | 0.41 | 33.330 | |||||||||
Mtengo wa SB207-22 | 0.38 | 34.925 | |||||||||
Mtengo wa SB207-23 | 0.37 | 36.512 | |||||||||
Mtengo wa SB207 | 0.38 | 35 |
Njira Yopanga
Kulongedza kwathu
* Industrial pakage+outer carton+pallets
* bokosi la sigle + makatoni akunja + mapaleti
* Phukusi la Tube + bokosi lapakati + makatoni akunja + mapaleti
* Malinga ndi zofunikira zanu
Kugwiritsa ntchito